The activities of the Research Group Atmospheric Variability and Trends are embedded within the R&D activities of the program "Atmosphere and Climate" of the German Helmholtz Society (basic funding), and within funded national and international research projects, in collaboration with international partners, and in the framework of international networks.
Research Group "Atmospheric Variability and Trends"
Leader: Ralf Sussmann
| name | function | phone | |
|---|---|---|---|
| Biggel, Stefan | Engineer | +49 8821 183 266 | stefan biggelSPAM∂kit edu |
| Klanner, Lisa | PhD Student | +49 8821 183 260 | lisa klannerSPAM∂kit edu |
| Ostler, Andreas | PhD Student | +49 8821 183 190 | andreas ostlerSPAM∂imk fzk de |
| Perfahl, Matthias | Technician | +49 8821 183 266 | matthias perfahlSPAM∂kit edu |
| Reichert, Andreas | PhD Student | +49 8821 183 190 | andreas reichertSPAM∂imk fzk de |
| Rettinger, Markus | FTIR engineer | +49 8821 183 182 | markus rettingerSPAM∂kit edu |
| Sussmann, Ralf | Leader of Research Group "Atmospheric Variability and Trends" and Deputy Head of Department "Regional Climate Systems" | +49 8821 183 159 | ralf sussmannSPAM∂kit edu |
| Trickl, Thomas | Senior Research Scientist | +49 8821 183 209 | thomas tricklSPAM∂kit edu |
| Vogelmann, Hannes | Research Scientist | +49 8821 183 258 | hannes vogelmannSPAM∂kit edu |


